Description
| PART NO | PCS / PACK | LENGTH MM | WIDTH MM | MAX BUNDLE DIA. MM | TENSILE STRENGTH KGS |
| GT-430LT | 1000 | 430 | 12.7 | 127 | 113.5 |
| GT-580LT | 1000 | 580 | 12.7 | 152 | 113.5 |
| GT-730LT | 1000 | 728 | 12.7 | 204 | 113.5 |
| GT-880LT | 1000 | 885 | 12.7 | 254 | 113.5 |
| GT-1030LT | 1000 | 1025 | 12.7 | 307 | 113.5 |







